1205RS Tattoo Needle Cartridge
0.35mm, Round Shader, Loose round — medium shading, portrait work, Blue, Cow-membrane rubber. EO sterilized, CE & FDA certified. Perfect for Portrait shading, smooth blends, medium areas.
Technical Specifications
| Model Number | 1205RS |
| Needle Diameter | 0.35mm (12 series) |
| Needle Type | Round Shader |
| Needle Count | 5 needles |
| Configuration | Loose round — medium shading, portrait work |
| Housing Color | Blue |
| Membrane | Cow-membrane rubber |
| Grip Styles | Standard Grip or Silicone-Coated Grip |
| Sterilization | EO (Ethylene Oxide) Gas Sterilization |
| Packaging | 20 pcs / box, 100 boxes / carton |
| MOQ | 20000 units |
| Customization | OEM / ODM — housing color, logo, grip style, packaging |
Find Your Perfect Needle Configuration
Browse all models in the 08, 10, and 12 series. Round liners, shaders, magnums, and curved magnums — every diameter, every grouping.
| Model | Type | Diameter | Needles | Configuration | Best For | Action |
|---|---|---|---|---|---|---|
| 0801RL | Round Liner | 0.25mm | 1 | Tight round — precise single-needle lining | Fine lines, microblading, SMP scalp pigmentation | View → |
| 0803RL | Round Liner | 0.25mm | 3 | Tight round — small detail work | Outlines, small lettering, fine detail | View → |
| 0803RS | Round Liner | 0.25mm | 3 | Loose round — soft shading | Small shading, blending | View → |
| 0805RL | Round Liner | 0.25mm | 5 | Tight round — standard lines and outlines | Standard lining, outlines, general work | View → |
| 0805RS | Round Shader | 0.25mm | 5 | Loose round — medium shading, portrait work | Portrait shading, smooth blends, medium areas | View → |
| 0807RL | Round Liner | 0.25mm | 7 | Tight round — bold lines and thick outlines | Thick outlines, tribal, bold lines | View → |
| 0807RS | Round Shader | 0.25mm | 7 | Loose round — large shading, background fills | Background fills, gradients, large shading | View → |
| 0809RL | Round Liner | 0.25mm | 9 | Tight round — heavy lines and color packing | Large outlines, color packing, heavy lines | View → |
| 0809RS | Round Shader | 0.25mm | 9 | Loose round — heavy shading, large area color | Large area color packing, heavy shading | View → |
| 0811RL | Round Liner | 0.25mm | 11 | Tight round — very bold, heavy blackwork | Heavy blackwork, very bold lining | View → |
| 0811RS | Round Shader | 0.25mm | 11 | Loose round — very heavy shading coverage | Maximum shading coverage, very heavy fills | View → |
| 0814RL | Round Liner | 0.25mm | 14 | Tight round — extreme bold saturation | Maximum saturation lining, extreme bold | View → |
| 0814RS | Round Shader | 0.25mm | 14 | Loose round — extreme shading | Specialty large shading, extreme coverage | View → |
| 0818RL | Round Liner | 0.25mm | 18 | Tight round — maximum bold lining | Specialty heavy applications, maximum bold | View → |
| 0818RS | Round Shader | 0.25mm | 18 | Loose round — maximum shading coverage | Maximum coverage applications, ultra fills | View → |
| 1001RL | Round Liner | 0.30mm | 1 | Tight round — precise single-needle lining | Fine lines, microblading, SMP scalp pigmentation | View → |
| 1003RL | Round Liner | 0.30mm | 3 | Tight round — small detail work | Outlines, small lettering, fine detail | View → |
| 1003RS | Round Shader | 0.30mm | 3 | Loose round — soft shading and blending | Small shading, blending, soft gradients | View → |
| 1005M1 | Magnum | 0.30mm | 1 | Magnum configuration — 1 needles | General tattoo and PMU applications | View → |
| 1005RL | Round Liner | 0.30mm | 5 | Tight round — standard lines and outlines | Standard lining, outlines, general work | View → |
| 1005RM | Round Magnum | 0.30mm | 5 | Curved double-row — soft edge shading | Soft shading, curved fills, edge work | View → |
| 1005RS | Round Shader | 0.30mm | 5 | Loose round — medium shading, portrait work | Portrait shading, smooth blends, medium areas | View → |
| 1007M1 | Magnum | 0.30mm | 1 | Magnum configuration — 1 needles | General tattoo and PMU applications | View → |
| 1007RL | Round Liner | 0.30mm | 7 | Tight round — bold lines and thick outlines | Thick outlines, tribal, bold lines | View → |
| 1007RM | Round Magnum | 0.30mm | 7 | Curved double-row — medium curved shading | Medium curved shading, smooth blends | View → |
| 1007RS | Round Shader | 0.30mm | 7 | Loose round — large shading, background fills | Background fills, gradients, large shading | View → |
| 1009M1 | Magnum | 0.30mm | 1 | Magnum configuration — 1 needles | General tattoo and PMU applications | View → |
| 1009RL | Round Liner | 0.30mm | 9 | Tight round — heavy lines and color packing | Large outlines, color packing, heavy lines | View → |
| 1009RM | Round Magnum | 0.30mm | 9 | Curved double-row — large soft-edge fills | Large soft-edge fills, curved areas | View → |
| 1009RS | Round Shader | 0.30mm | 9 | Loose round — heavy shading, large area color | Large area color packing, heavy shading | View → |
| 1011M1 | Magnum | 0.30mm | 1 | Magnum configuration — 1 needles | General tattoo and PMU applications | View → |
| 1011RL | Round Liner | 0.30mm | 11 | Tight round — very bold, heavy blackwork | Heavy blackwork, very bold lining | View → |
| 1011RM | Round Magnum | 0.30mm | 11 | Curved double-row — very large curved coverage | Maximum curved coverage, very large fills | View → |
| 1011RS | Round Shader | 0.30mm | 11 | Loose round — very heavy shading coverage | Maximum shading coverage, very heavy fills | View → |
| 1013M1 | Magnum | 0.30mm | 1 | Magnum configuration — 1 needles | General tattoo and PMU applications | View → |
| 1013RM | Round Magnum | 0.30mm | 13 | Curved double-row — extreme curved shading | Heavy curved applications, extreme shading | View → |
| 1014RL | Round Liner | 0.30mm | 14 | Tight round — extreme bold saturation | Maximum saturation lining, extreme bold | View → |
| 1014RS | Round Shader | 0.30mm | 14 | Loose round — extreme shading | Specialty large shading, extreme coverage | View → |
| 1015M1 | Magnum | 0.30mm | 1 | Magnum configuration — 1 needles | General tattoo and PMU applications | View → |
| 1015RM | Round Magnum | 0.30mm | 15 | Curved double-row — maximum curved efficiency | Maximum curved efficiency, large coverage | View → |
| 1017M1 | Magnum | 0.30mm | 1 | Magnum configuration — 1 needles | General tattoo and PMU applications | View → |
| 1017RM | Round Magnum | 0.30mm | 17 | Curved double-row — specialty curved work | Specialty curved work, precision fills | View → |
| 1018RL | Round Liner | 0.30mm | 18 | Tight round — maximum bold lining | Specialty heavy applications, maximum bold | View → |
| 1018RS | Round Shader | 0.30mm | 18 | Loose round — maximum shading coverage | Maximum coverage applications, ultra fills | View → |
| 1023M1 | Magnum | 0.30mm | 1 | Magnum configuration — 1 needles | General tattoo and PMU applications | View → |
| 1023RM | Round Magnum | 0.30mm | 23 | Curved double-row — ultra-large curved coverage | Ultra-large curved coverage, massive work | View → |
| 1027M1 | Magnum | 0.30mm | 1 | Magnum configuration — 1 needles | General tattoo and PMU applications | View → |
| 1027RM | Round Magnum | 0.30mm | 27 | Curved double-row — maximum curved coverage | Maximum curved coverage, ultimate efficiency | View → |
| 1201RL | Round Liner | 0.35mm | 1 | Tight round — precise single-needle lining | Fine lines, microblading, SMP scalp pigmentation | View → |
| 1203RL | Round Liner | 0.35mm | 3 | Tight round — small detail work | Outlines, small lettering, fine detail | View → |
| 1203RS | Round Shader | 0.35mm | 3 | Loose round — soft shading and blending | Small shading, blending, soft gradients | View → |
| 1205M1 | Magnum | 0.35mm | 1 | Magnum configuration — 1 needles | General tattoo and PMU applications | View → |
| 1205RL | Round Liner | 0.35mm | 5 | Tight round — standard lines and outlines | Standard lining, outlines, general work | View → |
| 1205RM | Round Magnum | 0.35mm | 5 | Curved double-row — soft edge shading | Soft shading, curved fills, edge work | View → |
| 1205RS 📍 | Round Shader | 0.35mm | 5 | Loose round — medium shading, portrait work | Portrait shading, smooth blends, medium areas | View → |
| 1207M1 | Magnum | 0.35mm | 1 | Magnum configuration — 1 needles | General tattoo and PMU applications | View → |
| 1207RL | Round Liner | 0.35mm | 7 | Tight round — bold lines and thick outlines | Thick outlines, tribal, bold lines | View → |
| 1207RM | Round Magnum | 0.35mm | 7 | Curved double-row — medium curved shading | Medium curved shading, smooth blends | View → |
| 1207RS | Round Shader | 0.35mm | 7 | Loose round — large shading, background fills | Background fills, gradients, large shading | View → |
| 1209M1 | Magnum | 0.35mm | 1 | Magnum configuration — 1 needles | General tattoo and PMU applications | View → |
| 1209RL | Round Liner | 0.35mm | 9 | Tight round — heavy lines and color packing | Large outlines, color packing, heavy lines | View → |
| 1209RM | Round Magnum | 0.35mm | 9 | Curved double-row — large soft-edge fills | Large soft-edge fills, curved areas | View → |
| 1209RS | Round Shader | 0.35mm | 9 | Loose round — heavy shading, large area color | Large area color packing, heavy shading | View → |
| 1211M1 | Magnum | 0.35mm | 1 | Magnum configuration — 1 needles | General tattoo and PMU applications | View → |
| 1211RL | Round Liner | 0.35mm | 11 | Tight round — very bold, heavy blackwork | Heavy blackwork, very bold lining | View → |
| 1211RM | Round Magnum | 0.35mm | 11 | Curved double-row — very large curved coverage | Maximum curved coverage, very large fills | View → |
| 1211RS | Round Shader | 0.35mm | 11 | Loose round — very heavy shading coverage | Maximum shading coverage, very heavy fills | View → |
| 1213M1 | Magnum | 0.35mm | 1 | Magnum configuration — 1 needles | General tattoo and PMU applications | View → |
| 1213RM | Round Magnum | 0.35mm | 13 | Curved double-row — extreme curved shading | Heavy curved applications, extreme shading | View → |
| 1214RL | Round Liner | 0.35mm | 14 | Tight round — extreme bold saturation | Maximum saturation lining, extreme bold | View → |
| 1214RS | Round Shader | 0.35mm | 14 | Loose round — extreme shading | Specialty large shading, extreme coverage | View → |
| 1215M1 | Magnum | 0.35mm | 1 | Magnum configuration — 1 needles | General tattoo and PMU applications | View → |
| 1215RM | Round Magnum | 0.35mm | 15 | Curved double-row — maximum curved efficiency | Maximum curved efficiency, large coverage | View → |
| 1218RL | Round Liner | 0.35mm | 18 | Tight round — maximum bold lining | Specialty heavy applications, maximum bold | View → |
| 1218RS | Round Shader | 0.35mm | 18 | Loose round — maximum shading coverage | Maximum coverage applications, ultra fills | View → |
| 1223M1 | Magnum | 0.35mm | 23 | Magnum configuration — 1 needles | General tattoo and PMU applications | View → |
| 1223RM | Round Magnum | 0.35mm | 23 | Curved double-row — ultra-large curved coverage | Ultra-large curved coverage, massive work | View → |
Two Grip Styles, One Precision
Choose between our classic Standard Grip and the upgraded Silicone-Coated Grip based on your hand feel preference and working environment.
Standard Grip · Classic Integrated
One-piece molded, clean and direct
- 🎯 Needle and handle molded as one piece, no extra attachments
- ⚡ Hard, lightweight feel for direct, responsive control
- 💰 Entry-level pricing, cost-efficient for bulk orders
Silicone-Coated Grip · Soft-Touch Upgrade
Soft silicone wrap, cushioned and secure
- 🤲 Soft silicone outer layer, warm touch with gentle elasticity
- 🛡️ High-friction surface resists sweat and reduces hand tremor
- 🎨 Customizable silicone hardness, color, texture and logo embossing
| Feature | Standard Grip (Classic Integrated) | Silicone-Coated Grip (Soft-Touch) |
|---|---|---|
| Structure | Needle and handle molded as one piece, no extra attachments | Standard core wrapped in a bonded silicone shell |
| Material Feel | Hard plastic / metal, smooth surface | Soft silicone outer layer, warm touch with gentle elasticity |
| Anti-Slip | Stable in dry conditions, but slippery with sweat or oil | High-friction surface resists sweat and stays secure even during long sessions |
| Hand Stability | Relies on the artist's own grip strength | Silicone layer absorbs vibration and reduces hand tremor for finer precision |
| Ideal User | Artists who prefer a firm grip, lightweight tools, or have dry hands | Artists in long sessions, with sweaty hands, or who prefer a cushioned hold |
| Customization | Needle type, count, arrangement, length, handle shape and color | All standard options plus silicone hardness, color, texture (matte / glossy), logo embossing |
| Cost Tier | Entry-level, lower cost | Added coating process and material, slightly higher cost, mid-to-high-end functional product |
| Cleaning | Smooth surface, easy to wipe, suitable for single-use scenarios | Silicone does not absorb liquid, but prolonged contact with some disinfectants may affect performance; single-use recommended |
| Look | Single-material appearance, clean and minimal design | Two-tone or transparent silicone options for a distinctive, recognizable look |
About R&G Bio
Built on Precision.
Trusted Globally.
Where Precision Meets Medical-Grade Standards
ISO 13485 certified facility with ISO Class 100,000 cleanrooms. 316L surgical steel, complete traceability.
End-to-End Manufacturing Control
From needle configuration to sterile packaging, every step is precision-controlled with automated assembly and batch tracking.
Meeting International Regulatory Standards
CE Mark, FDA Registered, KFDA Approved, ISO 13485, RoHS Compliant. Full documentation for global market entry.
Trusted Tattoo Needle Manufacturer Since 2009
15+ years serving 50+ countries with premium cartridge tattoo needles and flexible OEM/ODM solutions.
OEM / ODM SERVICES
Contact us for wholesale pricing and custom configurations
Get In Touch
Request a Quotation
Tell us about your requirements and our team will respond within 24 hours with a detailed quote including pricing, lead times, and customization options.

